AVAILABILITY

2nd Floor

Unit # Bedrooms Bathrooms Net Unit Area Net Terrace Area Total Net Area Price/Unit SF Only Price/Total Net SF Price Status
210 2+ 2.5   2,036   180 2,216 $675 $620 $1,375,000 Available
220 2+ 2   1,837  178 2,015 $680 $620 $1,250,000 Available
230 2+ 2   1,268  123 1,391 $544 $496 $690,000 Available
240 2+ 2   1,628 209 1,837 $553 $490 $900,000 Available
250 2+ 2   1,567 201 1,7681 $542 $481 $850,000 Available
260 2+ 2.5   1,791  266 1,791 $558 $486 $1,000,000 Available
270 2+ 2   1,406 197 1,603 $551 $483 $775,000 Available
280 1+ 2   1,236  212 1,448 $558 $477 $690,000  Available

3rd Floor

Unit # Bedrooms Bathrooms Net Unit Area Net Terrace Area Total Net Area Price/Unit SF Only Price/Total Net SF Price Status
310 2+ 2.5   1,919 318 2,237 $724 $621 $1,390,000 Available
320 2+ 2   1,682 303 1,985 $731 $620 $1,230,000 Available
330 2+ 2   1,268 123 1,391 $603 $550 $765,000  Available
340 2+ 2   1,628 209 1,837 $599 $531 $975,000  Available
350 2+ 2   1,567 201 1,768 $590 $523 $925,000 Available
360 2+ 2.5   1,791  170 1,961 $586 $535 $1,050,000 Available
370 2+ 2   1,406 197 1,603 $605 $530 $850,000  Available
380 2+ 2   1,554 155 1,709 $611 $556 $950,000 Available

4th Floor

Unit # Bedrooms Bathrooms Net Unit Area Net Terrace Area Total Net Area Price/Unit SF Only Price/Total Net SF Price Status
410 2+ 2.5 1,731 186 1,917 $722 $652 $1,250,000 Available
420 2+ 2 1,508 171 1,679 $729 $655 $1,100,000 Available
430 2+ 2 1,268 123 1,391 $670 $611 $850,000  Available
440 2+ 2  1,628  209 1,837 $660 $585 $1,075,000 SOLD
450 2+ 2  1,567 201 1,7681 $654 $580 $1,025,000 Available
460 2+ 2.5  1,791 170 1,961 $628 $574 $1,125,000 Available
470 2+ 2  1,406  197 1,603 $676 $593 $950,000 Available
480 2+ 2  1,554 155 1,709 $676 $614 $1,050,000 SOLD

Penthouse

Unit # Bedrooms Bathrooms Net Unit Area Net Terrace Area Total Net Area Price/Unit SF Only Price/Total Net SF Price Availability
PH-1 3 + Den 2.5  2,396 516 2,912 $730 $601 $1,750,000  SOLD
PH-2 3 2.5  1,966 218 2,184 $760 $685 $1,495,000  Available
PH-3 3 + Den 2.5  2,270 209 2,479 $760 $696 $1,725,000  Available
PH-4 3 2.5  2,037 201 2,238 $761  $693 $1,550,000  Available
PH-5
3 + Den 2.5  1,886 197 2,083 $729 $660 $1,375,000  SOLD
PH-6 3 2.5  1,793 156 1,949 $767 $705 1,375,000 Available